
A top four league finish eluded the Poppies this season. However silverware arrived at the club, in the guise of the SYDENHAMS FOOTBALL LEAGUE (WESSEX) CUP.Picked up following a 1-0 victory over Winchester City at AFC Totton in May
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Hayling United | League | 15:00 | 3 | 2 | Won | 50 | Report |
| Tue 10 | H | Hamworthy United | League | 19:45 | 3 | 3 | Draw | 87 | Report |
| Sat 14 | H | Abingdon Town |
FA Cup s- ponsored by E.ON Extra Preliminary Round |
15:00 | 1 | 0 | Won | 67 | Report |
| Tue 17 | A | Laverstock & Ford | League | 19:45 | 3 | 0 | Won | 61 | Report |
| Sat 21 | H | Alresford Town | League | 15:00 | 4 | 2 | Won | 65 | Report |
| Tue 24 | H | Brockenhurst | League | 19:45 | 0 | 0 | Draw | 62 | Report |
| Sat 28 | H | Highworth Town |
FA Cup s- ponsored by E.ON Preliminary Round |
15:00 | 0 | 2 | Lost | 71 | Report |
| Mon 30 | H | Lymington Town | League | 15:00 | 3 | 0 | Won | 73 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Fareham Town | League | 15:00 | 2 | 2 | Draw | 72 | Report |
| Tue 07 | A | Farnborough North End |
Hampshir- e Senior Cup sponsored by BSA Regal |
19:45 | 4 | 2 | Won | 27 | Report |
| Tue 14 | H | New Milton Town | League | 19:45 | 2 | 2 | Draw | 43 | Report |
| Sat 18 | H | Bemerton Heath Harlequins | League | 15:00 | 2 | 1 | Won | 80 | Report |
| Tue 21 | H | Poole Town | League | 19:45 | 1 | 2 | Lost | 253 | Report |
| Sat 25 | A | Romsey Town | League | 15:00 | 1 | 2 | Lost | 28 | Report |
| Tue 28 | A | Blackfield & Langley | League | 19:45 | 1 | 2 | Lost | 44 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Lymington Town |
FA Carls- berg Vase 1st Round |
15:00 | 2 | 1 | Won | 84 | Report |
| Tue 05 | A | Tadley Calleva |
Hampshir- e Senior Cup sponsored by BSA Regal |
19:45 | 14 | 1 | Won | 32 | Report |
| Sat 09 | H | Winchester City | League | 15:00 | 1 | 0 | Won | 76 | Report |
| Tue 12 | A | Hamble ASSC |
Russell - Cotes Cup |
19:45 | 5 | 2 | Won | 15 | Report |
| Tue 19 | H | Whitchurch United |
Sydenham- s Football League (Wessex) League Cup |
19:45 | 2 | 0 | Won | 32 | Report |
| Sat 23 | A | Alton Town | League | 15:00 | 6 | 0 | Won | 61 | Report |
| Tue 26 | A | Totton & Eling | League | 19:45 | 1 | 1 | Draw | 193 | Report |
| Sat 30 | A | Fawley AFC | League | 15:00 | 2 | 2 | Draw | 42 | Report |
| Nov 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 02 | A | Hamworthy United | League | 19:45 | 2 | 0 | Won | 154 | Report |
| Sat 06 | A | Lymington Town | League | 15:00 | 2 | 2 | Draw | 71 | Report |
| Tue 09 | H | Colden Common |
Russell - Cotes Cup |
19:45 | 3 | 2 | Won | 21 | Report |
| Sat 13 | H | Odd Down |
FA Carls- berg Vase 2nd Round |
15:00 | 5 | 0 | Won | 60 | Report |
| Tue 16 | H | Verwood Town |
Sydenham- s Football League (Wessex) League Cup |
19:45 | 3 | 0 | Won | 64 | Report |
| Sat 27 | A | Moneyfields | League | 15:00 | 0 | 1 | Lost | 35 | Report |
| Tue 30 | H | Romsey Town | League | 18:45 | 4 | 1 | Won | 32 | Report |
| Dec 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 11 | A | Willand Rovers |
FA Carls- berg Vase 3rd Round |
15:00 | 1 | 2 | Lost | 105 | Report |
| Tue 14 | H | Horndean |
Hampshir- e Senior Cup sponsored by BSA Regal |
19:45 | 2 | 0 | Won AET | 28 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 03 | H | Laverstock & Ford | League | 15:00 | 2 | 0 | Won | 57 | Report |
| Sat 08 | A | Winchester City | League | 15:00 | 1 | 2 | Lost | 140 | Report |
| Tue 11 | A | AFC Totton |
Hampshir- e Senior Cup sponsored by BSA Regal Quarter Final |
19:45 | 0 | 1 | Lost | 104 | Report |
| Sat 15 | A | Newport IOW | League | 15:00 | 0 | 1 | Lost | 143 | Report |
| Sat 22 | H | Moneyfields | League | 15:00 | 2 | 0 | Won | 45 | Report |
| Tue 25 | H | Downton |
Sydenham- s Football League (Wessex) League Cup Quarter Final |
19:45 | 2 | 0 | Won | 54 | Report |
| Sat 29 | A | Hayling United | League | 15:00 | 7 | 2 | Won | 17 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | H | Christchurch | League | 19:45 | 3 | 1 | Won | 56 | Report |
| Sat 05 | A | Alresford Town | League | 15:00 | 3 | 0 | Won | 30 | Report |
| Sat 12 | H | Blackfield & Langley | League | 15:00 | 3 | 0 | Won | 43 | Report |
| Tue 15 | H | Newport IOW |
Russell - Cotes Cup Quarter Final |
19:30 | 1 | 4 | Lost | 29 | Report |
| Sat 19 | H | Totton & Eling | League | 15:00 | Details | ||||
| Sat 26 | A | New Milton Town | League | 15:00 | 7 | 1 | Won | 49 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Hamble ASSC | League | 15:00 | 1 | 1 | Draw | 35 | Report |
| Tue 08 | A | Brading Town | League | 19:45 | 3 | 0 | Won | 38 | Report |
| Sat 12 | H | Newport IOW | League | 15:00 | 4 | 0 | Won | 37 | Report |
| Tue 15 | Bemerton Heath Harlequins |
Sydenham- s Football League (Wessex) League Cup Semi Final |
19:45 | 2 | 1 | Won AET | 0 | Report | |
| Sat 19 | H | Fawley AFC | League | 15:00 | 3 | 0 | Won | 51 | Report |
| Tue 22 | H | Alton Town | League | 19:45 | 2 | 2 | Draw | 64 | Report |
| Fri 25 | A | Brockenhurst | League | 19:45 | 5 | 0 | Won | 0 | Report |
| Tue 29 | A | Hamble ASSC | League | 19:45 | 3 | 0 | Won | 46 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 09 | H | Brading Town | League | 15:00 | 2 | 0 | Won | 38 | Report |
| Sat 16 | A | Fareham Town | League | 15:00 | 3 | 1 | Won | 155 | Report |
| Sat 23 | A | Bemerton Heath Harlequins | League | 15:00 | 1 | 4 | Lost | 82 | Report |
| Tue 26 | A | Christchurch | League | 19:45 | 0 | 1 | Lost | 102 | Report |
| Sat 30 | A | Poole Town | League | 15:00 | 1 | 1 | Draw | 385 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | Winchester City |
Sydenham- s Football League (Wessex) League Cup Semi Final |
15:00 | 1 | 0 | Won | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Ken VAUGHAN | First Team Manager | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Mickey TOY | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 1 | Scott ARNOLD | Midfield | 54 | 1 | 0 | 4 | 4 | 0 | 1 | 7.1 |
| 2 | James BATES | Striker | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| 3 | Jon BLAKE | Central defender | 57 | 4 | 0 | 12 | 5 | 0 | 7 | 7.1 |
| 4 | Jordan COLE | 34 | 2 | 0 | 0 | 7 | 0 | 2 | 7.0 | |
| 5 | Tom JEFFES | Striker | 27 | 4 | 0 | 12 | 3 | 0 | 3 | 7.0 |
| 6 | Joe KITTLE | Striker | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5.2 |
| 7 | Ollie PHILLIPSON-MASTERS | Defender | 46 | 0 | 0 | 2 | 4 | 0 | 4 | 7.3 |
| 8 | George WEBB | Midfield | 28 | 1 | 0 | 13 | 1 | 0 | 5 | 7.3 |
| 9 | Max FRAMPTON | Goalkeeper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Maciek SWIATOWY | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | Sean HOGAN | Midfield | 29 | 0 | 0 | 9 | 1 | 0 | 1 | 7.1 |
| 12 | Luke WILLIAMS | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | Darren MILLAR | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | Paul MERRIFIELD | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Wayne CRUTCHER | Central defender | 53 | 0 | 0 | 3 | 5 | 0 | 4 | 7.3 |
| 16 | Nathan SAXBY | Midfield | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 17 | Barry SQUIRES | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kenny VAUGHAN | Goalkeper | 20 | 5 | 0 | 1 | 0 | 0 | 1 | 6.8 |
| 19 | Dan WILSON | Defender | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 5.4 |
| 20 | Andy CULLIFORD | Midfield | 18 | 4 | 0 | 3 | 1 | 0 | 0 | 6.4 |
| 20 | Shane AYRES | Midfield | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| 21 | John WEBB | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Dave WRIXTON | Midfield | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| 24 | Matt KEMBLE | Striker | 51 | 12 | 0 | 25 | 6 | 0 | 1 | 6.8 |
| 25 | Matt FOLEY | Defender | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 26 | Craig MANSELL | Midfield | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 4.2 |
| 27 | Fawzi SAADI | Midfield | 20 | 1 | 0 | 7 | 5 | 0 | 2 | 7.2 |
| 28 | Joe BYRNE | Defender | 45 | 3 | 0 | 0 | 13 | 0 | 3 | 7.0 |
| 29 | Jason HARVELL | Goalkeeper | 39 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 |
| 30 | Kent ERIKSEN | Striker | 14 | 5 | 0 | 16 | 0 | 0 | 2 | 7.3 |
| 31 | Jake ROWLEY | Defender | 39 | 0 | 0 | 19 | 3 | 0 | 7 | 7.6 |
| 32 | Sean RICHARD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| 33 | Max CREAM | Striker | 7 | 1 | 0 | 4 | 2 | 0 | 0 | 7.1 |
| 34 | Lucas PICKETT | Midfield | 24 | 5 | 0 | 5 | 1 | 0 | 0 | 7.2 |
| 35 | John WYATT | Midfield | 23 | 6 | 0 | 1 | 0 | 0 | 3 | 7.2 |
| 36 | Joe McGRATH | Defender | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 37 | Dean CASLAKE | Midfield | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 40 | Jamie RUDD | Midfield | 12 | 9 | 0 | 2 | 0 | 0 | 1 | 6.4 |
| 41 | Dan TAYLOR | Defender | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 7.3 |
| 42 | Jesse HODGSON | Striker | 14 | 5 | 0 | 4 | 1 | 0 | 0 | 6.9 |
| 43 | Sonny CHAILLET | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 44 | Tom GREEN | Midfield | 10 | 1 | 0 | 2 | 2 | 0 | 1 | 6.9 |
| 45 | Dan MANUEL | Striker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 13°C L: 10°C |
H: 14°C L: 11°C |
H: 15°C L: 11°C |
H: 17°C L: 11°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1162114 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.