
| Jul 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 18 | A | Bournemouth Sports | 03:00 | 3 | 0 | Won | 0 | Report | |
| Sat 22 | H | Maidstone United | 03:00 | 1 | 3 | Lost | 0 | Report | |
| Fri 28 | H | Aldershot Town | 03:00 | 1 | 3 | Lost | 0 | Report |
| Aug 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | H | Dorchester Town | 03:00 | 3 | 1 | Won | 0 | Report | |
| Sat 05 | H | Dartford | 03:00 | 2 | 2 | Draw | 0 | Report | |
| Sat 12 | A | Brading Town | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Sat 19 | H | Minehead | FA Cup | 15:00 | 2 | 0 | Won | 0 | Report |
| Sat 26 | H | Cowes Sports | League | 15:00 | 0 | 0 | Draw | 0 | Report |
| Mon 28 | H | Poole Town | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Sep 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Fairford Town | FA Cup | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sun 10 | A | Marlow United | FA Vase | 15:00 | 1 | 2 | Lost | 0 | Report |
| Wed 13 | A | Warminster Town |
League C- up |
19:45 | 3 | 1 | Won | 0 | Report |
| Sat 16 | H | Brockenhurst | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Sat 23 | A | Downton | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Sat 30 | H | Ringwood Town | League | 15:00 | 1 | 1 | Draw | 0 | Report |
| Oct 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | A | Christchurch | League | 19:45 | 0 | 2 | Lost | 0 | Report |
| Sat 07 | A | Blackfield & Langley |
County C- up |
15:00 | 0 | 3 | Lost | 0 | Report |
| Sat 21 | H | VT FC | League | 15:00 | 1 | 2 | Lost | 0 | Report |
| Tue 24 | H | QK Southampton |
League C- up |
19:45 | 11 | 0 | Won | 0 | Report |
| Sat 28 | H | Bemerton Heath Harlequins | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Nov 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 04 | H | Poole Town |
County C- up |
15:00 | 2 | 1 | Won | 0 | Report |
| Sat 11 | H | Hamble ASSC | League | 15:00 | 4 | 2 | Won | 0 | Report |
| Dec 2006 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | VT FC | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Tue 05 | H | Downton | League | 19:45 | 1 | 0 | Won | 0 | Report |
| Sat 09 | A | Poole Town | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Tue 12 | H | Farnborough Town |
County C- up |
19:45 | 0 | 5 | Lost | 0 | Report |
| Sat 16 | H | Gosport Borough | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Sat 23 | H | Brading Town | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Tue 26 | A | Wimborne Town | League | 24:00 | 2 | 1 | Won | 0 | Report |
| Jan 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 09 | A | Gosport Borough |
League C- up |
19:45 | 2 | 0 | Won | 0 | Report |
| Sat 13 | H | Horndean | League | 15:00 | 4 | 2 | Won | 0 | Report |
| Tue 16 | H | Christchurch | League | 19:45 | 1 | 0 | Won | 0 | Report |
| Sat 20 | A | Moneyfields | League | 15:00 | 2 | 0 | Won | 0 | Report |
| Wed 24 | A | Hamworthy United | League | 19:45 | 2 | 1 | Won | 0 | Report |
| Sat 27 | A | Lymington Town | League | 15:00 | 1 | 0 | Won | 0 | Report |
| Tue 30 | A | Farnborough North End |
League C- up |
19:45 | 3 | 0 | Won | 0 | Report |
| Feb 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 03 | A | Ringwood Town | League | 15:00 | 2 | 2 | Draw | 0 | Report |
| Tue 06 | A | AFC Totton | League | 19:45 | 0 | 1 | Lost | 0 | Report |
| Sat 10 | H | Moneyfields | League | 15:00 | 1 | 3 | Lost | 0 | Report |
| Sat 17 | H | Hamworthy United | League | 15:00 | 3 | 0 | Won | 0 | Report |
| Tue 20 | H | Lymington Town | League | 19:45 | 1 | 1 | Draw | 0 | Report |
| Mar 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 06 | H | Wimborne Town |
League C- up |
19:45 | 1 | 0 | Won | 0 | Report |
| Sat 10 | A | Bemerton Heath Harlequins | League | 15:00 | 0 | 1 | Lost | 0 | Report |
| Tue 13 | H | AFC Totton | League | 19:45 | 2 | 0 | Won | 0 | Report |
| Sat 17 | H | Alton Town | League | 15:00 | 0 | 0 | Draw | 0 | Report |
| Tue 20 | A | Wimborne Town |
League C- up |
19:45 | 0 | 1 | Won on penalties | 0 | Report |
| Sat 24 | A | Gosport Borough | League | 15:00 | 0 | 2 | Lost | 0 | Report |
| Tue 27 | A | Cowes Sports | League | 19:45 | 2 | 2 | Draw | 0 | Report |
| Sat 31 | A | Alton Town | League | 15:00 | 3 | 1 | Won | 0 | Report |
| Apr 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | A | Fareham Town | League | 19:45 | 1 | 1 | Draw | 0 | Report |
| Sat 07 | A | Brockenhurst | League | 15:00 | 5 | 0 | Won | 0 | Report |
| Mon 09 | H | Wimborne Town | League | 24:00 | 2 | 2 | Draw | 0 | Report |
| Sat 14 | A | Hamble ASSC | League | 15:00 | 5 | 1 | Won | 0 | Report |
| Sat 21 | A | Horndean | League | 15:00 | 2 | 1 | Won | 0 | Report |
| Sat 28 | H | Fareham Town | 15:00 | 5 | 2 | Won | 0 | Report |
| May 2007 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Mon 07 | A | Lymington Town |
League C- up |
15:00 | 1 | 1 | Lost on penalties | 0 | Report |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Adie Briscoe | 21 | 5 | 0 | 0 | 5 | 0 | 0 | 5.0 | ||
| Chris Toy | 10 | 8 | 0 | 3 | 0 | 0 | 0 | 1.3 | ||
| Dan Ackerman | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5.6 | ||
| Dan Baguley | 13 | 4 | 0 | 4 | 2 | 0 | 2 | 4.6 | ||
| Dan Morrell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | ||
| Eddie Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Gary Fletcher | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6.6 | ||
| Gary Langrish | 48 | 1 | 0 | 6 | 5 | 0 | 3 | 6.6 | ||
| Jack Swann | 48 | 20 | 0 | 13 | 4 | 0 | 4 | 4.1 | ||
| James Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| James Merritt | 30 | 4 | 0 | 0 | 5 | 0 | 2 | 5.8 | ||
| James Pearce | 42 | 3 | 0 | 5 | 3 | 0 | 2 | 6.2 | ||
| James Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jason Harvell | 43 | 0 | 0 | 0 | 2 | 0 | 5 | 6.8 | ||
| John Wyatt | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | ||
| Jon Lever | 3 | 3 | 0 | 0 | 0 | 0 | 0 | - | ||
| Lamin Dibba | 48 | 0 | 0 | 14 | 6 | 0 | 5 | 6.7 | ||
| Leigh Phillips | 47 | 0 | 0 | 22 | 8 | 1 | 6 | 6.6 | ||
| Mark Dancer | 49 | 0 | 0 | 6 | 6 | 0 | 3 | 6.6 | ||
| Max Crow | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Mike Toy | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 2.7 | ||
| Ollie Cherrett | 28 | 2 | 0 | 1 | 6 | 2 | 1 | 6.1 | ||
| Paul Cuglietta | 42 | 3 | 0 | 0 | 6 | 2 | 5 | 6.6 | ||
| Paul Rideout | 8 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | ||
| Paul Roberts | 2 | 2 | 0 | 0 | 0 | 0 | 0 | - | ||
| Richard McCabe | 41 | 11 | 0 | 2 | 10 | 2 | 3 | 4.7 | ||
| Ross Edwards | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| Scott Sanderson | 30 | 7 | 0 | 5 | 2 | 1 | 5 | 5.3 | ||
| Steve Strong | 18 | 5 | 0 | 4 | 0 | 0 | 1 | 4.7 | ||
| Tim Constable | 42 | 8 | 0 | 10 | 3 | 1 | 2 | 5.4 |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 20°C L: 15°C |
H: 17°C L: 13°C |
H: 17°C L: 17°C |
H: 17°C L: 16°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1111312 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.