| Name | Ollie PHILLIPSON-MASTERS |
| Playing position | Defender |
| Age | 26 |
| Date joined | 01 Jun 2009 |
| Previous club(s) | Rossgarth Youth, Verwood Town, Wimborne Town |
| Appearances | 14 | Player of the match | 0 |
| Goals scored | 1 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
Ollie can play anywhere in the back line or in midfield. He is the son of former Southampton and Plymouth Argyle defender Forbes Phillipson-Masters. Scored on his debut 8 August 2009.
An important player to have in the squad and has played through the pain on a number of occasions. A tireless worker wherever selected to play, and should reach a century of appearances early in 2011/12.
POPPIES CAREER AS AT 12 AUGUST 2011 96 starts 8 goals.
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 10/03/2012 | A | Lymington Town | League | 2 | 1 | Report |
| 06/03/2012 | H | Moneyfields | League | 1 | 1 | Report |
| 28/02/2012 | A | Blackfield & Langley | League | 0 | 0 | Report |
| 28/01/2012 | A | Bemerton Heath Harlequins | League | 0 | 6 | Report |
| 10/12/2011 | H | Hayling United | League | 3 | 0 | Report |
| 06/12/2011 | H | Lymington Town | Cup | 5 | 0 | Report |
| 03/12/2011 | H | Barnstaple Town | Cup | 2 | 0 | Report |
| 29/11/2011 | H | Downton | League | 0 | 1 | Report |
| 26/11/2011 | H | Fareham Town | League | 3 | 1 | Report |
| 22/11/2011 | H | Hamworthy United | League | 0 | 0 | Report |
| 19/11/2011 | H | Torpoint Athletic | Cup | 4 | 0 | Report |
| 15/11/2011 | H | Brading Town | League | 5 | 0 | Report |
| 08/11/2011 | H | Stockbridge | Cup | 7 | 0 | Report |
| 12/08/2011 | A | Romsey Town | League | 0 | 1 | Report |
Click on the names below to view profiles:
| Ivan MOREAU | |
| 1 | Jon BLAKE |
| 2 | Wayne CRUTCHER |
| 3 | Tom GREEN |
| 4 | Jesse HODGSON |
| 5 | Matt KEMBLE |
| 6 | Joe BYRNE |
| 7 | Jordan COLE |
| 8 | Sean HOGAN |
| 9 | Jake ROWLEY |
| 10 | Dan TAYLOR |
| 11 | Jason HARVELL |
| 12 | Max CROW |
| 13 | Richard JACKSON |
| 14 | Ollie PHILLIPSON-MASTERS |
| 15 | Dave EWEN |
| 16 | Max FRAMPTON |
| 17 | Kenny VAUGHAN |
| 18 | Rob TEPPETT |
| 19 | Kane DAYSH |
| 20 | Martin WARREN |
| 21 | Daniel ALCON |
| 22 | Justin KEELER |
| 23 | Ben KELLY |
| 24 | Luke INGRAM |
| 25 | Luke STONE |
| 26 | Fawzi SAADI |
| 27 | James PINDER |
| 28 | John WYATT |
| 29 | Mariusz IGLEWSKI |
| 30 | Mikey WALSH |
| 31 | Markus TOEPFER |
| 32 | Tommy McCORMICK |
| 33 | Franklin BAEZA |
| 34 | Dave WRIXTON |
| 35 | Dan ASHBY |
| 36 | Matt BLAKE |
| 37 | Paul ROAST |
| 38 | Stephen WALKER |
| 39 | James WILSON |
| 40 | Gary FUNNELL |
| 41 | Eduardo MAS |
| 42 | Victor MENA |
| 43 | Antony CARLILE |
| 44 | Adam TAYLOR |
| 45 | Scott JOYCE |
| 46 | Max CREAM |
| 47 | Jack SWANN |
| 48 | Liam GREEN |
| 49 | Daniel MADERO |
| 50 | Johnathon WATT |
| 51 | Kevin BRENNAN |
| 53 | Gabriel VINUESA |
| 54 | Dan BRENNAN |
| 55 | Dan MOLYNEAUX |
| 56 | Sean LEADBETTER |
| 57 | Joe McGRATH |
Click on the names below to view profiles:
| Ken VAUGHAN | Manager |
| Chris FARRELL | Coach |
| Chris HART | Coach |
| Stuart UNDERWOOD | Coach |
| Saturday | Sunday | Monday | Tuesday |
![]() |
![]() |
![]() | ![]() |
| H: 13°C L: 10°C |
H: 14°C L: 11°C |
H: 15°C L: 11°C |
H: 17°C L: 11°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1162112 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.