| Name | Jon BLAKE |
| Playing position | Central defender |
| Age | 24 |
| Date joined | 20 Sep 2008 |
| Previous club(s) | Christchurch |
| Appearances | 38 | Player of the match | 6 |
| Goals scored | 8 | Yellow cards | 5 |
| Assists | 0 | Red cards | 1 |
Playing in defence but also in the middle of the park- he joined us early in 2008/09 from Christchurch and has proved to be one of the club's greatest assets at the heart of the team, made his Poppies debut 23 September 2008- and reached 150 starts earlier this season, weighed in with some vital goals during his time at the Vic.
POPPIES CAREER AS AT 12 AUGUST 2011 134 starts 22 goals.
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 18/02/2012 | A | Billingham Synthonia | Cup | 0 | 0 | Report |
| 28/01/2012 | A | Bemerton Heath Harlequins | League | 0 | 6 | Report |
| 21/01/2012 | H | Royston Town | Cup | 2 | 1 | Report |
| 14/01/2012 | H | New Milton Town | League | 0 | 2 | Report |
| 02/01/2012 | A | Fareham Town | League | 1 | 4 | Report |
| 27/12/2011 | H | Christchurch | League | 0 | 0 | Report |
| 21/12/2011 | A | Fawley AFC | League | 2 | 1 | Report |
| 17/12/2011 | A | Alton Town | League | 0 | 0 | Report |
| 10/12/2011 | H | Hayling United | League | 3 | 0 | Report |
| 06/12/2011 | H | Lymington Town | Cup | 5 | 0 | Report |
| 03/12/2011 | H | Barnstaple Town | Cup | 2 | 0 | Report |
| 29/11/2011 | H | Downton | League | 0 | 1 | Report |
| 26/11/2011 | H | Fareham Town | League | 3 | 1 | Report |
| 22/11/2011 | H | Hamworthy United | League | 0 | 0 | Report |
| 19/11/2011 | H | Torpoint Athletic | Cup | 4 | 0 | Report |
| 15/11/2011 | H | Brading Town | League | 5 | 0 | Report |
| 08/11/2011 | H | Stockbridge | Cup | 7 | 0 | Report |
| 05/11/2011 | A | Totton & Eling | League | 1 | 1 | Report |
| 29/10/2011 | H | Bemerton Heath Harlequins | League | 0 | 2 | Report |
| 25/10/2011 | A | New Milton Town | League | 2 | 1 | Report |
| 22/10/2011 | H | Hartley Wintney | Cup | 2 | 0 | Report |
| 15/10/2011 | A | Winchester City | League | 1 | 5 | Report |
| 11/10/2011 | A | Bashley | Cup | 0 | 1 | Report |
| 08/10/2011 | A | Moneyfields | League | 2 | 1 | Report |
| 04/10/2011 | A | Truro City | Cup | 2 | 3 | Report |
| 01/10/2011 | H | Truro City | Cup | 0 | 0 | Report |
| 28/09/2011 | A | Newport IOW | League | 4 | 0 | Report |
| 20/09/2011 | A | Alresford Town | League | 0 | 2 | Report |
| 17/09/2011 | H | Newport IOW | Cup | 2 | 1 | Report |
| 13/09/2011 | A | Hamworthy United | League | 1 | 1 | Report |
| 10/09/2011 | H | Romsey Town | League | 3 | 1 | Report |
| 06/09/2011 | H | Horndean | League | 2 | 0 | Report |
| 03/09/2011 | A | Totton & Eling | Cup | 2 | 1 | Report |
| 29/08/2011 | H | Lymington Town | League | 1 | 2 | Report |
| 27/08/2011 | H | Fawley AFC | League | 3 | 0 | Report |
| 20/08/2011 | A | Hamworthy United | Cup | 2 | 1 | Report |
| 16/08/2011 | H | GE Hamble | League | 1 | 1 | Report |
| 12/08/2011 | A | Romsey Town | League | 0 | 1 | Report |
Click on the names below to view profiles:
| 1 | Jon BLAKE |
| 2 | Wayne CRUTCHER |
| 3 | Tom GREEN |
| 4 | Jesse HODGSON |
| 5 | Matt KEMBLE |
| 6 | Joe BYRNE |
| 7 | Jordan COLE |
| 8 | Sean HOGAN |
| 9 | Jake ROWLEY |
| 10 | Dan TAYLOR |
| 11 | Jason HARVELL |
| 12 | Max CROW |
| 13 | Richard JACKSON |
| 14 | Ollie PHILLIPSON-MASTERS |
| 15 | Dave EWEN |
| 16 | Max FRAMPTON |
| 17 | Kenny VAUGHAN |
| 18 | Rob TEPPETT |
| 19 | Kane DAYSH |
| 20 | Martin WARREN |
| 21 | Daniel ALCON |
| 22 | Justin KEELER |
| 23 | Ben KELLY |
| 24 | Luke INGRAM |
| 25 | Luke STONE |
| 26 | Fawzi SAADI |
| 27 | James PINDER |
| 28 | John WYATT |
| 29 | Mariusz IGLEWSKI |
| 30 | Mikey WALSH |
| 31 | Markus TOEPFER |
| 32 | Tommy McCORMICK |
| 33 | Franklin BAEZA |
| 34 | Dave WRIXTON |
| 35 | Dan ASHBY |
| 36 | Matt BLAKE |
| 37 | Paul ROAST |
| 38 | Stephen WALKER |
| 39 | James WILSON |
| 40 | Gary FUNNELL |
| 41 | Eduardo MAS |
| 42 | Victor MENA |
| 43 | Antony CARLILE |
| 44 | Adam TAYLOR |
| 45 | Scott JOYCE |
| 46 | Max CREAM |
| 47 | Jack SWANN |
Click on the names below to view profiles:
| Ken VAUGHAN | Manager |
| Chris FARRELL | Coach |
| Chris HART | Coach |
| Stuart UNDERWOOD | Coach |
| Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
| H: 20°C L: 15°C |
H: 17°C L: 13°C |
H: 17°C L: 17°C |
H: 17°C L: 16°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 1111310 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.